Description
| Technical Specifications | |
| Magnification (x) | 7 |
| Objective diameter (mm) | 50 |
| Angular field of view (real) (˚) | 6,4 |
| Angular field of view (Apparent) (°) | |
| Apparent field of view is calculated based on the ISO14132-1:2015 standard | 42,7 |
| Field of view at 1,000m (m) | 112 |
| Exit pupil (mm) | 7,1 |
| Relative brightness | 50,4 |
| Eye relief (mm) | 19,6 |
| Close focusing distance (m) | 8,0 |
| Length (mm) | 193 |
| Width (mm) | 200 |
| Depth (mm) | 66 |
| Weight | 935 |
| Interpupillary distance adjustment (mm) | 56-72 |
| Type | Porro |








Reviews
There are no reviews yet.